RBI-registered NBFC · CoR B-10.00243 · CIN U65993RJ2015PTC048754
Non-deposit taking. Not valid for accepting public deposits.
Annex-style specimen
RBI circular on Key Facts Statement (KFS) for Loans and Advances dated 15 April 2024. Specimen below uses ₹25 lakh / 36 months / 24% p.a. / 1% processing so you can compare before you apply. Your sanctioned KFS may differ after appraisal.
Lender: Matsya Fincap Private Limited. Product: Loan Against Property. Language: English and Hindi as required so the borrower can read the KFS in a language they understand. Cooling-off: 3 working days after sanction.
| English | हिंदी | Value / विवरण |
|---|---|---|
| Lender | ऋणदाता | Matsya Fincap Private Limited |
| CoR / CIN | पंजीकरण / CIN | B-10.00243 · U65993RJ2015PTC048754 |
| Product | उत्पाद | Loan Against Property |
| Loan amount (A) | ऋण राशि (A) | ₹25,00,000 |
| Rate of interest (annualised) | ब्याज दर (वार्षिक) | 24% p.a. fixed |
| Tenure | अवधि | 36 months / माह |
| Repayment | चुकौती | Equated monthly instalments · 36 EMIs |
| EMI (B) | मासिक किस्त (B) | ₹98,082 |
| Processing fee (C) | प्रसंस्करण शुल्क (C) | 1% = ₹25,000 + GST if applicable |
| GST on fees | शुल्क पर GST | The 1% processing fee is exclusive of GST at the rate applicable on the date of debit. GST is shown separately on the KFS and is not built into the 24% p.a. rate. |
| Other charges (at actuals) | अन्य शुल्क (वास्तविक) | Valuation, legal search, stamp duty, registration of mortgage and CERSAI filing are at actuals, paid to the valuer, counsel, government or registry — not retained as hidden yield. They appear on the sanctioned KFS before the agreement. |
| Net disbursed amount (A − C) | शुद्ध संवितरित राशि (A − C) | ₹24,75,000 |
| Interest start date | ब्याज प्रारंभ | Interest is charged only from the date the loan amount is actually credited to the borrower’s bank account (or to a documented takeover beneficiary). Interest is not charged from the sanction date if funds have not moved. |
| Total interest over tenure (D) | कुल ब्याज (D) | ₹10,30,957 |
| Total amount payable (A + D + C) | कुल देय (A + D + C) | ₹35,55,957 |
| Annual Percentage Rate (APR) | वार्षिक प्रतिशत दर (APR) | 24.75% |
| Penal charges | दंड शुल्क | Nil as of this KFS. Any future board-approved charge will apply only prospectively and will never be levied as additional interest. / वर्तमान में शून्य। |
| LTV (mortgage) | LTV (बंधक) | Loan-to-value is computed on the lower of documented agreement value and independent valuation. The sanctioned LTV is written on the KFS. The Company does not finance 100% of property value. |
| Foreclosure / prepayment | पूर्व भुगतान | The current LAP is a fixed-rate facility. Foreclosure and part-prepayment terms, if any, are stated on the sanctioned KFS before the agreement and are never levied as additional interest. Floating-rate term loans to individual borrowers, if originated, carry no foreclosure charges, as required by the Reserve Bank. |
| CERSAI | CERSAI | A charge over the mortgaged property will be registered with the Central Registry (CERSAI) as required by law. The borrower consents to this filing on the application. |
| Insurance of security | संपत्ति बीमा | Where the security is required to be insured, the borrower may choose any IRDAI-registered insurer and is not required to buy a policy from a company nominated by the lender. |
| Cooling-off / look-up | शीतलन अवधि | 3 working days after sanction. To exit during the 3 working-day cooling-off after sanction, email support@matsyafincap.com (copy grievance@matsyafincap.com) quoting the sanction / KFS / application reference. Principal actually disbursed, if any, plus interest at the APR for the days used, is payable. No penalty is levied for a cooling-off exit. An application may be withdrawn before sanction by the same email. |
| Recovery | वसूली | Fair Practices Code. No recovery between 8:00 PM and 8:00 AM. No coercive practice. In-house unless the borrower is first notified of an external agent. |
| Grievance officer | शिकायत अधिकारी | Anil Kumar Agarwal · grievance@matsyafincap.com · 011-40197147 |
| RBI Ombudsman | आरबीआई लोकपाल | cms.rbi.org.in · 14448 (after 30 days) · Sachet: sachet.rbi.org.in |
This specimen is not a sanction. Processing fee is exclusive of GST. Valuation, legal, stamp and CERSAI are at actuals. Print this page (Ctrl/Cmd + P) to keep a copy.